Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 65.6°F |
Average humidity | 91% |
Average dewpoint | 63.0°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.01 in. on 01 at 16:24 |
Maximum temperature | 71.6°F on 01 at 07:24 |
Minimum temperature | 55.6°F on 01 at 00:00 |
Maximum humidity | 93% on 01 at 00:00 |
Minimum humidity | 86% on 01 at 16:05 |
Maximum pressure | 29.879 in. on 01 at 22:25 |
Minimum pressure | 29.734 in. on 01 at 03:12 |
Maximum windspeed | 9.2 mph on 01 at 05:20 |
Maximum gust speed | 24.2 mph from 127 °(SE) on 01 at 02:14 |
Maximum heat index | 68.0°F on 01 at 04:05 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 56.2°F |
Average humidity | 91% |
Average dewpoint | 53.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.42 in. |
Rainfall for year | 0.42 in. |
Maximum rain per minute | 0.01 in. on 02 at 17:14 |
Maximum temperature | 62.8°F on 02 at 16:04 |
Minimum temperature | 47.6°F on 02 at 23:29 |
Maximum humidity | 93% on 02 at 23:29 |
Minimum humidity | 87% on 02 at 14:26 |
Maximum pressure | 29.922 in. on 02 at 08:25 |
Minimum pressure | 29.806 in. on 02 at 15:25 |
Maximum windspeed | 0.0 mph on 02 at 23:29 |
Maximum gust speed | 1.2 mph from 315 °(NW) on 02 at 22:28 |
Maximum heat index | 62.8°F on 02 at 16:04 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 82% |
Average dewpoint | 41.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.8 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 0.43 in. |
Maximum rain per minute | 0.01 in. on 03 at 19:03 |
Maximum temperature | 57.8°F on 03 at 15:07 |
Minimum temperature | 37.0°F on 03 at 23:20 |
Maximum humidity | 93% on 03 at 23:29 |
Minimum humidity | 57% on 03 at 15:14 |
Maximum pressure | 30.012 in. on 03 at 08:29 |
Minimum pressure | 29.883 in. on 03 at 00:01 |
Maximum windspeed | 3.5 mph on 03 at 14:18 |
Maximum gust speed | 11.5 mph from 319 °(NW) on 03 at 07:03 |
Maximum heat index | 57.8°F on 03 at 15:07 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 82% |
Average dewpoint | 40.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 275° (W) |
Rainfall for month | 0.45 in. |
Rainfall for year | 0.45 in. |
Maximum rain per minute | 0.01 in. on 04 at 09:15 |
Maximum temperature | 64.1°F on 04 at 15:21 |
Minimum temperature | 31.5°F on 04 at 06:24 |
Maximum humidity | 93% on 04 at 09:06 |
Minimum humidity | 46% on 04 at 15:28 |
Maximum pressure | 30.006 in. on 04 at 09:06 |
Minimum pressure | 29.872 in. on 04 at 14:15 |
Maximum windspeed | 3.5 mph on 04 at 13:18 |
Maximum gust speed | 8.1 mph from 261 °(W) on 04 at 13:15 |
Maximum heat index | 64.1°F on 04 at 15:21 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 81% |
Average dewpoint | 44.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.45 in. |
Rainfall for year | 0.45 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:47 |
Maximum temperature | 65.1°F on 05 at 14:04 |
Minimum temperature | 37.7°F on 05 at 23:47 |
Maximum humidity | 93% on 05 at 23:44 |
Minimum humidity | 45% on 05 at 16:00 |
Maximum pressure | 29.971 in. on 05 at 23:45 |
Minimum pressure | 29.868 in. on 05 at 04:12 |
Maximum windspeed | 6.9 mph on 05 at 13:44 |
Maximum gust speed | 11.5 mph from 317 °(NW) on 05 at 13:20 |
Maximum heat index | 65.1°F on 05 at 14:04 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 81% |
Average dewpoint | 38.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:47 |
Maximum temperature | 60.1°F on 06 at 15:32 |
Minimum temperature | 32.2°F on 06 at 07:12 |
Maximum humidity | 93% on 06 at 08:44 |
Minimum humidity | 42% on 06 at 14:20 |
Maximum pressure | 30.041 in. on 06 at 09:21 |
Minimum pressure | 29.904 in. on 06 at 23:47 |
Maximum windspeed | 1.2 mph on 06 at 14:12 |
Maximum gust speed | 4.6 mph from 124 °(SE) on 06 at 11:28 |
Maximum heat index | 60.1°F on 06 at 15:32 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 88% |
Average dewpoint | 47.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 0.56 in. |
Maximum rain per minute | 0.01 in. on 07 at 20:17 |
Maximum temperature | 63.6°F on 07 at 15:03 |
Minimum temperature | 39.1°F on 07 at 02:20 |
Maximum humidity | 93% on 07 at 04:20 |
Minimum humidity | 72% on 07 at 15:03 |
Maximum pressure | 29.904 in. on 07 at 00:01 |
Minimum pressure | 29.606 in. on 07 at 14:00 |
Maximum windspeed | 4.6 mph on 07 at 15:35 |
Maximum gust speed | 11.5 mph from 250 °(WSW) on 07 at 09:32 |
Maximum heat index | 63.6°F on 07 at 15:03 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 86% |
Average dewpoint | 40.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.7 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.57 in. |
Rainfall for year | 0.57 in. |
Maximum rain per minute | 0.01 in. on 08 at 12:04 |
Maximum temperature | 50.4°F on 08 at 00:01 |
Minimum temperature | 40.3°F on 08 at 23:35 |
Maximum humidity | 91% on 08 at 10:13 |
Minimum humidity | 81% on 08 at 23:02 |
Maximum pressure | 29.985 in. on 08 at 22:13 |
Minimum pressure | 29.749 in. on 08 at 00:01 |
Maximum windspeed | 4.6 mph on 08 at 16:09 |
Maximum gust speed | 17.3 mph from 346 °(NNW) on 08 at 13:35 |
Maximum heat index | 50.3°F on 08 at 00:01 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 81% |
Average dewpoint | 32.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.57 in. |
Rainfall for year | 0.57 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:35 |
Maximum temperature | 44.5°F on 09 at 15:32 |
Minimum temperature | 27.7°F on 09 at 23:15 |
Maximum humidity | 92% on 09 at 23:35 |
Minimum humidity | 64% on 09 at 15:19 |
Maximum pressure | 30.100 in. on 09 at 22:08 |
Minimum pressure | 29.976 in. on 09 at 03:33 |
Maximum windspeed | 2.3 mph on 09 at 12:27 |
Maximum gust speed | 12.7 mph from 268 °(W) on 09 at 01:05 |
Maximum heat index | 44.5°F on 09 at 15:32 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 89% |
Average dewpoint | 32.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.07 in. |
Maximum rain per minute | 0.02 in. on 10 at 13:16 |
Maximum temperature | 42.6°F on 10 at 16:02 |
Minimum temperature | 26.5°F on 10 at 04:03 |
Maximum humidity | 93% on 10 at 08:21 |
Minimum humidity | 79% on 10 at 16:05 |
Maximum pressure | 30.211 in. on 10 at 09:17 |
Minimum pressure | 30.048 in. on 10 at 17:28 |
Maximum windspeed | 0.0 mph on 10 at 23:29 |
Maximum gust speed | 3.5 mph from 351 °(N) on 10 at 11:09 |
Maximum heat index | 42.6°F on 10 at 16:02 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 92% |
Average dewpoint | 41.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 6° (N) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.01 in. on 11 at 08:15 |
Maximum temperature | 46.5°F on 11 at 19:17 |
Minimum temperature | 39.9°F on 11 at 01:08 |
Maximum humidity | 93% on 11 at 23:29 |
Minimum humidity | 86% on 11 at 05:11 |
Maximum pressure | 30.084 in. on 11 at 00:03 |
Minimum pressure | 29.886 in. on 11 at 13:19 |
Maximum windspeed | 3.5 mph on 11 at 19:24 |
Maximum gust speed | 11.5 mph from 336 °(NNW) on 11 at 19:23 |
Maximum heat index | 46.5°F on 11 at 19:16 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 90% |
Average dewpoint | 40.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 330° (NNW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:29 |
Maximum temperature | 46.3°F on 12 at 13:29 |
Minimum temperature | 39.7°F on 12 at 23:29 |
Maximum humidity | 93% on 12 at 09:14 |
Minimum humidity | 84% on 12 at 15:06 |
Maximum pressure | 30.150 in. on 12 at 09:18 |
Minimum pressure | 30.029 in. on 12 at 00:15 |
Maximum windspeed | 2.3 mph on 12 at 04:07 |
Maximum gust speed | 10.4 mph from 286 °(WNW) on 12 at 04:07 |
Maximum heat index | 46.3°F on 12 at 13:29 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 40.9°F |
Average humidity | 85% |
Average dewpoint | 36.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 293° (WNW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:33 |
Maximum temperature | 53.4°F on 13 at 15:21 |
Minimum temperature | 34.6°F on 13 at 23:33 |
Maximum humidity | 93% on 13 at 23:33 |
Minimum humidity | 52% on 13 at 14:21 |
Maximum pressure | 30.108 in. on 13 at 08:15 |
Minimum pressure | 29.884 in. on 13 at 23:27 |
Maximum windspeed | 0.0 mph on 13 at 23:33 |
Maximum gust speed | 3.5 mph from 275 °(W) on 13 at 11:09 |
Maximum heat index | 53.4°F on 13 at 15:21 |
24 Hour Graph of this day is not available (20210113.gif)
14 January Average and Extremes |
Average temperature | 45.9°F |
Average humidity | 80% |
Average dewpoint | 39.1°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 224° (SW) |
Rainfall for month | 1.20 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.01 in. on 14 at 07:23 |
Maximum temperature | 61.9°F on 14 at 14:20 |
Minimum temperature | 28.6°F on 14 at 06:25 |
Maximum humidity | 93% on 14 at 09:08 |
Minimum humidity | 40% on 14 at 14:11 |
Maximum pressure | 29.902 in. on 14 at 08:25 |
Minimum pressure | 29.679 in. on 14 at 23:29 |
Maximum windspeed | 5.8 mph on 14 at 14:27 |
Maximum gust speed | 11.5 mph from 184 °(S) on 14 at 15:09 |
Maximum heat index | 61.9°F on 14 at 14:18 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 69% |
Average dewpoint | 39.0°F |
Average barometer | 29.7 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 291° (WNW) |
Rainfall for month | 1.20 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:56 |
Maximum temperature | 60.7°F on 15 at 14:25 |
Minimum temperature | 35.6°F on 15 at 23:56 |
Maximum humidity | 92% on 15 at 02:10 |
Minimum humidity | 30% on 15 at 15:18 |
Maximum pressure | 29.741 in. on 15 at 22:54 |
Minimum pressure | 29.591 in. on 15 at 14:11 |
Maximum windspeed | 5.8 mph on 15 at 14:08 |
Maximum gust speed | 15.0 mph from 248 °(WSW) on 15 at 15:06 |
Maximum heat index | 60.7°F on 15 at 14:25 |
24 Hour Graph of this day is not available (20210115.gif)
16 January Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 70% |
Average dewpoint | 30.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 1.1 mph |
Average direction | 272° (W) |
Rainfall for month | 1.20 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:47 |
Maximum temperature | 52.7°F on 16 at 14:20 |
Minimum temperature | 31.3°F on 16 at 06:42 |
Maximum humidity | 92% on 16 at 23:47 |
Minimum humidity | 43% on 16 at 14:32 |
Maximum pressure | 29.870 in. on 16 at 09:23 |
Minimum pressure | 29.729 in. on 16 at 00:41 |
Maximum windspeed | 3.5 mph on 16 at 13:12 |
Maximum gust speed | 11.5 mph from 171 °(S) on 16 at 10:28 |
Maximum heat index | 52.7°F on 16 at 14:20 |
24 Hour Graph of this day is not available (20210116.gif)
17 January Average and Extremes |
Average temperature | 42.8°F |
Average humidity | 73% |
Average dewpoint | 33.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 242° (WSW) |
Rainfall for month | 1.20 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:46 |
Maximum temperature | 58.4°F on 17 at 16:07 |
Minimum temperature | 26.9°F on 17 at 07:04 |
Maximum humidity | 93% on 17 at 08:32 |
Minimum humidity | 43% on 17 at 16:11 |
Maximum pressure | 29.927 in. on 17 at 09:28 |
Minimum pressure | 29.796 in. on 17 at 16:09 |
Maximum windspeed | 3.5 mph on 17 at 13:22 |
Maximum gust speed | 10.4 mph from 261 °(W) on 17 at 12:06 |
Maximum heat index | 58.4°F on 17 at 16:07 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 45.8°F |
Average humidity | 68% |
Average dewpoint | 33.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 247° (WSW) |
Rainfall for month | 1.20 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:47 |
Maximum temperature | 61.7°F on 18 at 15:29 |
Minimum temperature | 28.9°F on 18 at 06:24 |
Maximum humidity | 93% on 18 at 08:42 |
Minimum humidity | 29% on 18 at 15:07 |
Maximum pressure | 30.078 in. on 18 at 22:06 |
Minimum pressure | 29.878 in. on 18 at 00:01 |
Maximum windspeed | 4.6 mph on 18 at 11:24 |
Maximum gust speed | 9.2 mph from 335 °(NNW) on 18 at 15:40 |
Maximum heat index | 61.7°F on 18 at 15:29 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes |
Average temperature | 47.7°F |
Average humidity | 76% |
Average dewpoint | 39.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 185° (S) |
Rainfall for month | 1.20 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:47 |
Maximum temperature | 66.8°F on 19 at 14:04 |
Minimum temperature | 29.2°F on 19 at 05:46 |
Maximum humidity | 93% on 19 at 08:32 |
Minimum humidity | 37% on 19 at 13:04 |
Maximum pressure | 30.188 in. on 19 at 09:36 |
Minimum pressure | 30.073 in. on 19 at 00:01 |
Maximum windspeed | 2.3 mph on 19 at 14:28 |
Maximum gust speed | 9.2 mph from 167 °(SSE) on 19 at 12:44 |
Maximum heat index | 66.7°F on 19 at 14:04 |
24 Hour Graph of this day is not available (20210119.gif)
Average and Extremes for Month of January 2021 up to day 19 |
Average temperature | 46.2°F |
Average humidity | 81% |
Average dewpoint | 39.9°F |
Average barometer | 29.920 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 275° (W) |
Rainfall for month | 1.200 in. |
Rainfall for year | 1.200 in. |
Maximum rain per minute | 0.020 in on 10 at 13:16 |
Maximum temperature | 71.6°F on 01 at 07:24 |
Minimum temperature | 26.5°F on 10 at 04:03 |
Maximum humidity | 93% on 19 at 08:32 |
Minimum humidity | 29% on 18 at 15:07 |
Maximum pressure | 30.21 in. on 10 at 09:17 |
Minimum pressure | 29.59 in. on 15 at 14:11 |
Maximum windspeed | 9.2 mph from 127°(SE) on 01 at 05:20 |
Maximum gust speed | 24.2 mph from 113°(ESE) on 01 at 02:14 |
Maximum heat index | 68.0°F on 01 at 04:05 |
Avg daily max temp | 56.7°F |
Avg daily min temp | 35.6°F |
Frost days | 8 |
Daily Rain Totals |
00.41 in. on 1 |
00.01 in. on 2 |
00.01 in. on 3 |
00.02 in. on 4 |
00.10 in. on 6 |
00.01 in. on 7 |
00.01 in. on 8 |
00.50 in. on 10 |
00.12 in. on 11 |
00.01 in. on 14 |