Daily / Monthly Weather History From This Station
Daily Report for the month of October 2019
1 October Average and Extremes |
Average temperature | 81.7°F |
Average humidity | 73% |
Average dewpoint | 70.8°F |
Average barometer | 1016.6 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 25.10 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 97.1°F on 01 at 14:22 |
Minimum temperature | 68.4°F on 01 at 06:15 |
Maximum humidity | 93% on 01 at 08:18 |
Minimum humidity | 42% on 01 at 14:21 |
Maximum pressure | 1018.8 mb on 01 at 09:10 |
Minimum pressure | 1014.7 mb on 01 at 16:15 |
Maximum windspeed | 4.6 mph on 01 at 12:09 |
Maximum gust speed | 10.4 mph from 160 °(SSE) on 01 at 12:18 |
Maximum heat index | 105.3°F on 01 at 14:17 |
24 Hour Graph of this day is not available (20191001.gif)
2 October Average and Extremes |
Average temperature | 81.1°F |
Average humidity | 75% |
Average dewpoint | 71.0°F |
Average barometer | 1015.4 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 25.10 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:22 |
Maximum temperature | 95.6°F on 02 at 15:11 |
Minimum temperature | 70.0°F on 02 at 07:04 |
Maximum humidity | 93% on 02 at 08:18 |
Minimum humidity | 44% on 02 at 16:18 |
Maximum pressure | 1017.5 mb on 02 at 09:09 |
Minimum pressure | 1013.0 mb on 02 at 16:09 |
Maximum windspeed | 3.5 mph on 02 at 19:06 |
Maximum gust speed | 11.5 mph from 167 °(SSE) on 02 at 14:01 |
Maximum heat index | 103.2°F on 02 at 14:12 |
24 Hour Graph of this day is not available (20191002.gif)
3 October Average and Extremes |
Average temperature | 81.5°F |
Average humidity | 74% |
Average dewpoint | 70.9°F |
Average barometer | 1015.7 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 3.0 mph |
Average direction | 135° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 25.10 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:23 |
Maximum temperature | 98.0°F on 03 at 15:19 |
Minimum temperature | 68.2°F on 03 at 06:18 |
Maximum humidity | 93% on 03 at 08:19 |
Minimum humidity | 38% on 03 at 16:18 |
Maximum pressure | 1017.4 mb on 03 at 09:10 |
Minimum pressure | 1013.5 mb on 03 at 16:14 |
Maximum windspeed | 4.6 mph on 03 at 17:23 |
Maximum gust speed | 11.5 mph from 162 °(SSE) on 03 at 13:16 |
Maximum heat index | 105.4°F on 03 at 14:15 |
24 Hour Graph of this day is not available (20191003.gif)
4 October Average and Extremes |
Average temperature | 79.8°F |
Average humidity | 79% |
Average dewpoint | 71.7°F |
Average barometer | 1015.5 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 2.4 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 25.34 in. |
Maximum rain per minute | 0.07 in. on 04 at 18:15 |
Maximum temperature | 96.8°F on 04 at 14:01 |
Minimum temperature | 70.9°F on 04 at 23:23 |
Maximum humidity | 93% on 04 at 23:23 |
Minimum humidity | 43% on 04 at 14:11 |
Maximum pressure | 1017.3 mb on 04 at 09:05 |
Minimum pressure | 1013.2 mb on 04 at 16:01 |
Maximum windspeed | 5.8 mph on 04 at 17:11 |
Maximum gust speed | 13.8 mph from 196 °(SSW) on 04 at 21:16 |
Maximum heat index | 105.6°F on 04 at 13:10 |
24 Hour Graph of this day is not available (20191004.gif)
5 October Average and Extremes |
Average temperature | 79.2°F |
Average humidity | 78% |
Average dewpoint | 70.6°F |
Average barometer | 1015.1 mb |
Average windspeed | 1.2 mph |
Average gustspeed | 2.7 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.25 in. |
Rainfall for year | 25.35 in. |
Maximum rain per minute | 0.01 in. on 05 at 07:00 |
Maximum temperature | 93.4°F on 05 at 14:22 |
Minimum temperature | 67.9°F on 05 at 06:17 |
Maximum humidity | 93% on 05 at 23:23 |
Minimum humidity | 46% on 05 at 14:20 |
Maximum pressure | 1016.5 mb on 05 at 21:02 |
Minimum pressure | 1013.3 mb on 05 at 15:15 |
Maximum windspeed | 5.8 mph on 05 at 14:16 |
Maximum gust speed | 11.5 mph from 140 °(SE) on 05 at 17:20 |
Maximum heat index | 101.3°F on 05 at 16:00 |
24 Hour Graph of this day is not available (20191005.gif)
6 October Average and Extremes |
Average temperature | 78.4°F |
Average humidity | 79% |
Average dewpoint | 70.9°F |
Average barometer | 1017.0 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 91° (E) |
Rainfall for month | 0.25 in. |
Rainfall for year | 25.35 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:23 |
Maximum temperature | 89.4°F on 06 at 15:05 |
Minimum temperature | 70.4°F on 06 at 07:04 |
Maximum humidity | 93% on 06 at 08:08 |
Minimum humidity | 59% on 06 at 17:01 |
Maximum pressure | 1019.1 mb on 06 at 10:13 |
Minimum pressure | 1015.5 mb on 06 at 16:17 |
Maximum windspeed | 4.6 mph on 06 at 14:06 |
Maximum gust speed | 18.4 mph from 067 °(ENE) on 06 at 14:05 |
Maximum heat index | 96.5°F on 06 at 14:13 |
24 Hour Graph of this day is not available (20191006.gif)
7 October Average and Extremes |
Average temperature | 73.8°F |
Average humidity | 89% |
Average dewpoint | 70.4°F |
Average barometer | 1014.6 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 352° (N) |
Rainfall for month | 0.25 in. |
Rainfall for year | 25.35 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:46 |
Maximum temperature | 88.5°F on 07 at 16:03 |
Minimum temperature | 70.3°F on 07 at 07:06 |
Maximum humidity | 93% on 07 at 23:46 |
Minimum humidity | 59% on 07 at 16:09 |
Maximum pressure | 1016.7 mb on 07 at 00:04 |
Minimum pressure | 1012.3 mb on 07 at 16:03 |
Maximum windspeed | 8.1 mph on 07 at 16:13 |
Maximum gust speed | 17.3 mph from 323 °(NW) on 07 at 16:11 |
Maximum heat index | 113.8°F on 07 at 16:03 |
24 Hour Graph of this day is not available (20191007.gif)
8 October Average and Extremes |
Average temperature | 76.3°F |
Average humidity | 77% |
Average dewpoint | 67.9°F |
Average barometer | 1014.1 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 1.7 mph |
Average direction | 0° (N) |
Rainfall for month | 0.26 in. |
Rainfall for year | 25.36 in. |
Maximum rain per minute | 0.01 in. on 08 at 06:34 |
Maximum temperature | 89.9°F on 08 at 15:29 |
Minimum temperature | 66.4°F on 08 at 07:00 |
Maximum humidity | 94% on 08 at 08:15 |
Minimum humidity | 50% on 08 at 15:30 |
Maximum pressure | 1015.8 mb on 08 at 09:27 |
Minimum pressure | 1012.5 mb on 08 at 17:00 |
Maximum windspeed | 4.6 mph on 08 at 16:19 |
Maximum gust speed | 11.5 mph from 040 °(NE) on 08 at 15:12 |
Maximum heat index | 95.3°F on 08 at 14:21 |
24 Hour Graph of this day is not available (20191008.gif)
9 October Average and Extremes |
Average temperature | 77.0°F |
Average humidity | 78% |
Average dewpoint | 68.7°F |
Average barometer | 1015.3 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.28 in. |
Rainfall for year | 25.38 in. |
Maximum rain per minute | 0.01 in. on 09 at 23:34 |
Maximum temperature | 91.4°F on 09 at 15:24 |
Minimum temperature | 64.7°F on 09 at 07:11 |
Maximum humidity | 93% on 09 at 23:40 |
Minimum humidity | 47% on 09 at 15:09 |
Maximum pressure | 1017.2 mb on 09 at 09:13 |
Minimum pressure | 1013.3 mb on 09 at 16:11 |
Maximum windspeed | 4.6 mph on 09 at 18:12 |
Maximum gust speed | 11.5 mph from 179 °(S) on 09 at 13:34 |
Maximum heat index | 96.8°F on 09 at 15:24 |
24 Hour Graph of this day is not available (20191009.gif)
10 October Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 75% |
Average dewpoint | 65.0°F |
Average barometer | 1017.0 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 2.0 mph |
Average direction | 126° (SE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 25.39 in. |
Maximum rain per minute | 0.01 in. on 10 at 04:11 |
Maximum temperature | 90.1°F on 10 at 16:19 |
Minimum temperature | 63.6°F on 10 at 07:03 |
Maximum humidity | 94% on 10 at 08:28 |
Minimum humidity | 41% on 10 at 16:07 |
Maximum pressure | 1019.2 mb on 10 at 08:41 |
Minimum pressure | 1015.0 mb on 10 at 17:20 |
Maximum windspeed | 4.6 mph on 10 at 12:16 |
Maximum gust speed | 11.5 mph from 244 °(WSW) on 10 at 11:14 |
Maximum heat index | 92.4°F on 10 at 15:13 |
24 Hour Graph of this day is not available (20191010.gif)
11 October Average and Extremes |
Average temperature | 72.1°F |
Average humidity | 74% |
Average dewpoint | 61.7°F |
Average barometer | 1016.8 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 25.39 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:41 |
Maximum temperature | 88.9°F on 11 at 16:23 |
Minimum temperature | 57.7°F on 11 at 05:26 |
Maximum humidity | 94% on 11 at 07:16 |
Minimum humidity | 38% on 11 at 16:27 |
Maximum pressure | 1018.9 mb on 11 at 09:29 |
Minimum pressure | 1014.6 mb on 11 at 16:39 |
Maximum windspeed | 4.6 mph on 11 at 12:17 |
Maximum gust speed | 11.5 mph from 074 °(ENE) on 11 at 10:31 |
Maximum heat index | 88.9°F on 11 at 16:20 |
24 Hour Graph of this day is not available (20191011.gif)
12 October Average and Extremes |
Average temperature | 74.1°F |
Average humidity | 79% |
Average dewpoint | 66.7°F |
Average barometer | 1016.1 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 270° (W) |
Rainfall for month | 0.29 in. |
Rainfall for year | 25.39 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:32 |
Maximum temperature | 87.6°F on 12 at 15:10 |
Minimum temperature | 63.9°F on 12 at 06:31 |
Maximum humidity | 94% on 12 at 08:28 |
Minimum humidity | 54% on 12 at 14:23 |
Maximum pressure | 1017.5 mb on 12 at 10:15 |
Minimum pressure | 1014.8 mb on 12 at 15:11 |
Maximum windspeed | 4.6 mph on 12 at 12:30 |
Maximum gust speed | 8.1 mph from 053 °(NE) on 12 at 14:35 |
Maximum heat index | 92.8°F on 12 at 15:11 |
24 Hour Graph of this day is not available (20191012.gif)
13 October Average and Extremes |
Average temperature | 73.9°F |
Average humidity | 79% |
Average dewpoint | 66.5°F |
Average barometer | 1016.2 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 25.39 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:30 |
Maximum temperature | 87.8°F on 13 at 16:05 |
Minimum temperature | 61.8°F on 13 at 07:11 |
Maximum humidity | 93% on 13 at 08:07 |
Minimum humidity | 57% on 13 at 16:05 |
Maximum pressure | 1017.7 mb on 13 at 23:28 |
Minimum pressure | 1014.6 mb on 13 at 16:00 |
Maximum windspeed | 3.5 mph on 13 at 18:09 |
Maximum gust speed | 10.4 mph from 240 °(WSW) on 13 at 18:02 |
Maximum heat index | 93.4°F on 13 at 16:05 |
24 Hour Graph of this day is not available (20191013.gif)
14 October Average and Extremes |
Average temperature | 72.9°F |
Average humidity | 88% |
Average dewpoint | 68.9°F |
Average barometer | 1017.5 mb |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 300° (WNW) |
Rainfall for month | 1.15 in. |
Rainfall for year | 26.25 in. |
Maximum rain per minute | 0.08 in. on 14 at 14:07 |
Maximum temperature | 85.1°F on 14 at 11:13 |
Minimum temperature | 65.5°F on 14 at 06:27 |
Maximum humidity | 93% on 14 at 23:27 |
Minimum humidity | 66% on 14 at 11:14 |
Maximum pressure | 1019.0 mb on 14 at 21:25 |
Minimum pressure | 1016.2 mb on 14 at 15:07 |
Maximum windspeed | 6.9 mph on 14 at 14:07 |
Maximum gust speed | 12.7 mph from 173 °(S) on 14 at 17:10 |
Maximum heat index | 92.2°F on 14 at 11:10 |
24 Hour Graph of this day is not available (20191014.gif)
15 October Average and Extremes |
Average temperature | 75.3°F |
Average humidity | 90% |
Average dewpoint | 72.1°F |
Average barometer | 1014.3 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 135° (SE) |
Rainfall for month | 1.48 in. |
Rainfall for year | 26.58 in. |
Maximum rain per minute | 0.04 in. on 15 at 17:31 |
Maximum temperature | 83.7°F on 15 at 16:03 |
Minimum temperature | 71.3°F on 15 at 05:29 |
Maximum humidity | 93% on 15 at 23:29 |
Minimum humidity | 77% on 15 at 15:23 |
Maximum pressure | 1018.1 mb on 15 at 00:08 |
Minimum pressure | 1011.5 mb on 15 at 16:20 |
Maximum windspeed | 5.8 mph on 15 at 15:36 |
Maximum gust speed | 11.5 mph from 161 °(SSE) on 15 at 13:36 |
Maximum heat index | 93.0°F on 15 at 15:44 |
24 Hour Graph of this day is not available (20191015.gif)
16 October Average and Extremes |
Average temperature | 71.6°F |
Average humidity | 90% |
Average dewpoint | 68.6°F |
Average barometer | 1012.5 mb |
Average windspeed | 1.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 301° (WNW) |
Rainfall for month | 1.71 in. |
Rainfall for year | 26.81 in. |
Maximum rain per minute | 0.02 in. on 16 at 00:37 |
Maximum temperature | 76.4°F on 16 at 16:26 |
Minimum temperature | 58.5°F on 16 at 23:35 |
Maximum humidity | 94% on 16 at 09:21 |
Minimum humidity | 80% on 16 at 17:12 |
Maximum pressure | 1016.1 mb on 16 at 22:21 |
Minimum pressure | 1009.8 mb on 16 at 03:32 |
Maximum windspeed | 5.8 mph on 16 at 15:17 |
Maximum gust speed | 11.5 mph from 292 °(WNW) on 16 at 14:18 |
Maximum heat index | 77.6°F on 16 at 16:26 |
24 Hour Graph of this day is not available (20191016.gif)
17 October Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 80% |
Average dewpoint | 53.2°F |
Average barometer | 1015.1 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 338° (NNW) |
Rainfall for month | 1.72 in. |
Rainfall for year | 26.82 in. |
Maximum rain per minute | 0.01 in. on 17 at 06:33 |
Maximum temperature | 71.8°F on 17 at 14:25 |
Minimum temperature | 50.5°F on 17 at 07:15 |
Maximum humidity | 94% on 17 at 09:08 |
Minimum humidity | 48% on 17 at 14:28 |
Maximum pressure | 1017.2 mb on 17 at 10:07 |
Minimum pressure | 1013.7 mb on 17 at 17:17 |
Maximum windspeed | 4.6 mph on 17 at 11:08 |
Maximum gust speed | 10.4 mph from 284 °(WNW) on 17 at 12:23 |
Maximum heat index | 77.0°F on 17 at 14:26 |
24 Hour Graph of this day is not available (20191017.gif)
18 October Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 87% |
Average dewpoint | 54.2°F |
Average barometer | 1012.1 mb |
Average windspeed | 0.1 mph |
Average gustspeed | 0.8 mph |
Average direction | 81° (E) |
Rainfall for month | 1.90 in. |
Rainfall for year | 27.00 in. |
Maximum rain per minute | 0.01 in. on 18 at 23:23 |
Maximum temperature | 61.0°F on 18 at 12:09 |
Minimum temperature | 55.6°F on 18 at 04:30 |
Maximum humidity | 94% on 18 at 23:35 |
Minimum humidity | 74% on 18 at 12:07 |
Maximum pressure | 1014.7 mb on 18 at 09:08 |
Minimum pressure | 1008.2 mb on 18 at 23:32 |
Maximum windspeed | 2.3 mph on 18 at 23:15 |
Maximum gust speed | 6.9 mph from 335 °(NNW) on 18 at 16:28 |
Maximum heat index | 61.0°F on 18 at 12:09 |
24 Hour Graph of this day is not available (20191018.gif)
19 October Average and Extremes |
Average temperature | 64.7°F |
Average humidity | 93% |
Average dewpoint | 62.5°F |
Average barometer | 1005.4 mb |
Average windspeed | 1.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 332° (NNW) |
Rainfall for month | 2.40 in. |
Rainfall for year | 27.50 in. |
Maximum rain per minute | 0.06 in. on 19 at 03:08 |
Maximum temperature | 68.4°F on 19 at 12:09 |
Minimum temperature | 58.6°F on 19 at 00:21 |
Maximum humidity | 94% on 19 at 17:45 |
Minimum humidity | 91% on 19 at 23:37 |
Maximum pressure | 1009.6 mb on 19 at 23:07 |
Minimum pressure | 1002.7 mb on 19 at 13:03 |
Maximum windspeed | 6.9 mph on 19 at 14:35 |
Maximum gust speed | 15.0 mph from 304 °(NW) on 19 at 14:33 |
Maximum heat index | 68.0°F on 19 at 16:18 |
24 Hour Graph of this day is not available (20191019.gif)
20 October Average and Extremes |
Average temperature | 67.0°F |
Average humidity | 88% |
Average dewpoint | 63.1°F |
Average barometer | 1012.7 mb |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 321° (NW) |
Rainfall for month | 2.40 in. |
Rainfall for year | 27.50 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:35 |
Maximum temperature | 80.6°F on 20 at 15:33 |
Minimum temperature | 57.9°F on 20 at 04:28 |
Maximum humidity | 94% on 20 at 23:35 |
Minimum humidity | 62% on 20 at 15:35 |
Maximum pressure | 1014.9 mb on 20 at 10:33 |
Minimum pressure | 1009.2 mb on 20 at 01:40 |
Maximum windspeed | 3.5 mph on 20 at 12:10 |
Maximum gust speed | 6.9 mph from 313 °(NW) on 20 at 12:09 |
Maximum heat index | 83.0°F on 20 at 15:32 |
24 Hour Graph of this day is not available (20191020.gif)
21 October Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 89% |
Average dewpoint | 67.3°F |
Average barometer | 1012.9 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 149° (SSE) |
Rainfall for month | 3.92 in. |
Rainfall for year | 29.02 in. |
Maximum rain per minute | 0.62 in. on 21 at 21:08 |
Maximum temperature | 83.1°F on 21 at 15:12 |
Minimum temperature | 59.4°F on 21 at 05:33 |
Maximum humidity | 94% on 21 at 04:31 |
Minimum humidity | 75% on 21 at 15:16 |
Maximum pressure | 1014.6 mb on 21 at 21:07 |
Minimum pressure | 1011.6 mb on 21 at 18:01 |
Maximum windspeed | 5.8 mph on 21 at 13:25 |
Maximum gust speed | 16.1 mph from 138 °(SE) on 21 at 17:29 |
Maximum heat index | 90.4°F on 21 at 13:13 |
24 Hour Graph of this day is not available (20191021.gif)
22 October Average and Extremes |
Average temperature | 66.7°F |
Average humidity | 76% |
Average dewpoint | 57.6°F |
Average barometer | 1016.5 mb |
Average windspeed | 1.3 mph |
Average gustspeed | 3.1 mph |
Average direction | 296° (WNW) |
Rainfall for month | 3.93 in. |
Rainfall for year | 29.03 in. |
Maximum rain per minute | 0.01 in. on 22 at 06:13 |
Maximum temperature | 75.5°F on 22 at 15:13 |
Minimum temperature | 54.4°F on 22 at 23:42 |
Maximum humidity | 94% on 22 at 07:39 |
Minimum humidity | 35% on 22 at 15:35 |
Maximum pressure | 1020.2 mb on 22 at 23:42 |
Minimum pressure | 1012.3 mb on 22 at 04:07 |
Maximum windspeed | 8.1 mph on 22 at 06:19 |
Maximum gust speed | 16.1 mph from 05 °(N) on 22 at 11:19 |
Maximum heat index | 77.7°F on 22 at 15:10 |
24 Hour Graph of this day is not available (20191022.gif)
23 October Average and Extremes |
Average temperature | 57.6°F |
Average humidity | 70% |
Average dewpoint | 46.4°F |
Average barometer | 1020.7 mb |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 341° (NNW) |
Rainfall for month | 3.93 in. |
Rainfall for year | 29.03 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:43 |
Maximum temperature | 74.2°F on 23 at 16:16 |
Minimum temperature | 46.1°F on 23 at 07:23 |
Maximum humidity | 94% on 23 at 23:43 |
Minimum humidity | 36% on 23 at 16:10 |
Maximum pressure | 1022.5 mb on 23 at 09:29 |
Minimum pressure | 1019.3 mb on 23 at 16:23 |
Maximum windspeed | 4.6 mph on 23 at 10:31 |
Maximum gust speed | 11.5 mph from 038 °(NE) on 23 at 10:30 |
Maximum heat index | 77.5°F on 23 at 11:42 |
24 Hour Graph of this day is not available (20191023.gif)
24 October Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 85% |
Average dewpoint | 55.6°F |
Average barometer | 1019.9 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 359° (N) |
Rainfall for month | 3.93 in. |
Rainfall for year | 29.03 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:32 |
Maximum temperature | 76.9°F on 24 at 14:07 |
Minimum temperature | 45.5°F on 24 at 06:14 |
Maximum humidity | 94% on 24 at 08:33 |
Minimum humidity | 64% on 24 at 14:07 |
Maximum pressure | 1021.5 mb on 24 at 10:07 |
Minimum pressure | 1018.1 mb on 24 at 15:08 |
Maximum windspeed | 2.3 mph on 24 at 14:08 |
Maximum gust speed | 8.1 mph from 111 °(ESE) on 24 at 12:23 |
Maximum heat index | 78.7°F on 24 at 14:07 |
24 Hour Graph of this day is not available (20191024.gif)
25 October Average and Extremes |
Average temperature | 75.0°F |
Average humidity | 85% |
Average dewpoint | 70.2°F |
Average barometer | 1016.0 mb |
Average windspeed | 2.2 mph |
Average gustspeed | 4.8 mph |
Average direction | 127° (SE) |
Rainfall for month | 3.93 in. |
Rainfall for year | 29.03 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:29 |
Maximum temperature | 85.7°F on 25 at 14:06 |
Minimum temperature | 67.3°F on 25 at 03:23 |
Maximum humidity | 93% on 25 at 09:08 |
Minimum humidity | 67% on 25 at 15:01 |
Maximum pressure | 1018.7 mb on 25 at 00:12 |
Minimum pressure | 1013.2 mb on 25 at 23:25 |
Maximum windspeed | 9.2 mph on 25 at 14:21 |
Maximum gust speed | 18.4 mph from 161 °(SSE) on 25 at 14:13 |
Maximum heat index | 93.5°F on 25 at 13:31 |
24 Hour Graph of this day is not available (20191025.gif)
26 October Average and Extremes |
Average temperature | 74.6°F |
Average humidity | 91% |
Average dewpoint | 71.8°F |
Average barometer | 1010.3 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 6.8 mph |
Average direction | 145° (SE) |
Rainfall for month | 4.30 in. |
Rainfall for year | 29.40 in. |
Maximum rain per minute | 0.06 in. on 26 at 14:05 |
Maximum temperature | 80.5°F on 26 at 12:14 |
Minimum temperature | 63.0°F on 26 at 23:29 |
Maximum humidity | 94% on 26 at 21:01 |
Minimum humidity | 85% on 26 at 12:16 |
Maximum pressure | 1013.2 mb on 26 at 00:08 |
Minimum pressure | 1007.5 mb on 26 at 13:26 |
Maximum windspeed | 9.2 mph on 26 at 14:10 |
Maximum gust speed | 18.4 mph from 192 °(SSW) on 26 at 14:10 |
Maximum heat index | 86.5°F on 26 at 11:13 |
24 Hour Graph of this day is not available (20191026.gif)
27 October Average and Extremes |
Average temperature | 63.5°F |
Average humidity | 85% |
Average dewpoint | 58.5°F |
Average barometer | 1015.1 mb |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 325° (NW) |
Rainfall for month | 4.30 in. |
Rainfall for year | 29.40 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:29 |
Maximum temperature | 76.4°F on 27 at 16:17 |
Minimum temperature | 54.7°F on 27 at 23:29 |
Maximum humidity | 94% on 27 at 23:29 |
Minimum humidity | 59% on 27 at 16:07 |
Maximum pressure | 1017.1 mb on 27 at 10:20 |
Minimum pressure | 1012.0 mb on 27 at 00:02 |
Maximum windspeed | 2.3 mph on 27 at 15:08 |
Maximum gust speed | 10.4 mph from 355 °(N) on 27 at 09:28 |
Maximum heat index | 78.3°F on 27 at 16:17 |
24 Hour Graph of this day is not available (20191027.gif)
28 October Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 83% |
Average dewpoint | 60.2°F |
Average barometer | 1017.2 mb |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 326° (NW) |
Rainfall for month | 4.34 in. |
Rainfall for year | 29.44 in. |
Maximum rain per minute | 0.01 in. on 28 at 23:16 |
Maximum temperature | 80.7°F on 28 at 16:09 |
Minimum temperature | 50.1°F on 28 at 07:13 |
Maximum humidity | 94% on 28 at 09:17 |
Minimum humidity | 59% on 28 at 14:10 |
Maximum pressure | 1018.9 mb on 28 at 10:09 |
Minimum pressure | 1015.8 mb on 28 at 15:24 |
Maximum windspeed | 1.2 mph on 28 at 15:24 |
Maximum gust speed | 4.6 mph from 293 °(WNW) on 28 at 13:11 |
Maximum heat index | 82.9°F on 28 at 16:13 |
24 Hour Graph of this day is not available (20191028.gif)
29 October Average and Extremes |
Average temperature | 71.7°F |
Average humidity | 93% |
Average dewpoint | 69.5°F |
Average barometer | 1017.8 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 156° (SSE) |
Rainfall for month | 4.90 in. |
Rainfall for year | 30.00 in. |
Maximum rain per minute | 0.04 in. on 29 at 11:25 |
Maximum temperature | 74.8°F on 29 at 16:04 |
Minimum temperature | 69.1°F on 29 at 07:09 |
Maximum humidity | 93% on 29 at 23:26 |
Minimum humidity | 92% on 29 at 23:21 |
Maximum pressure | 1019.8 mb on 29 at 11:09 |
Minimum pressure | 1016.9 mb on 29 at 15:23 |
Maximum windspeed | 2.3 mph on 29 at 12:18 |
Maximum gust speed | 9.2 mph from 136 °(SE) on 29 at 12:18 |
Maximum heat index | 73.1°F on 29 at 16:04 |
24 Hour Graph of this day is not available (20191029.gif)
30 October Average and Extremes |
Average temperature | 73.0°F |
Average humidity | 93% |
Average dewpoint | 70.8°F |
Average barometer | 1015.9 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 2.1 mph |
Average direction | 146° (SE) |
Rainfall for month | 7.72 in. |
Rainfall for year | 32.82 in. |
Maximum rain per minute | 0.69 in. on 30 at 18:08 |
Maximum temperature | 76.4°F on 30 at 18:07 |
Minimum temperature | 71.4°F on 30 at 06:17 |
Maximum humidity | 93% on 30 at 23:24 |
Minimum humidity | 92% on 30 at 18:18 |
Maximum pressure | 1017.8 mb on 30 at 00:01 |
Minimum pressure | 1013.3 mb on 30 at 17:21 |
Maximum windspeed | 6.9 mph on 30 at 11:18 |
Maximum gust speed | 23.0 mph from 146 °(SE) on 30 at 11:13 |
Maximum heat index | 76.7°F on 30 at 18:07 |
24 Hour Graph of this day is not available (20191030.gif)
31 October Average and Extremes |
Average temperature | 71.8°F |
Average humidity | 93% |
Average dewpoint | 69.7°F |
Average barometer | 1015.2 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 165° (SSE) |
Rainfall for month | 7.72 in. |
Rainfall for year | 32.82 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:03 |
Maximum temperature | 71.9°F on 31 at 00:03 |
