Trends as of 04-Nov-2019 at 12:36pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 70.6 | 0.0 | 3.5 | ESE | 75 | 1019.3 | 0.00 |
5 minutes ago | 70.2 | 1.2 | 3.5 | SE | 74 | 1019.6 | 0.00 |
10 minutes ago | 70.0 | 1.2 | 3.5 | N | 74 | 1019.9 | 0.00 |
15 minutes ago | 69.5 | 1.2 | 3.5 | NE | 75 | 1020.1 | 0.00 |
20 minutes ago | 69.3 | 2.3 | 3.5 | NNW | 74 | 1020.3 | 0.00 |
30 minutes ago | 67.9 | 0.0 | 0.0 | NNW | 76 | 1020.9 | 0.00 |
45 minutes ago | 65.5 | 0.0 | 0.0 | ENE | 78 | 1021.4 | 0.00 |
60 minutes ago | 61.9 | 1.2 | 3.5 | NNW | 80 | 1021.7 | 0.00 |
75 minutes ago | 59.2 | 1.2 | 2.3 | NE | 83 | 1022.1 | 0.00 |
90 minutes ago | 56.8 | 0.0 | 0.0 | NE | 86 | 1022.2 | 0.00 |
105 minutes ago | 54.1 | 0.0 | 1.2 | S | 89 | 1022.0 | 0.00 |
120 minutes ago | 50.2 | 0.0 | 1.2 | ENE | 94 | 1021.8 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 02-Nov-2019 7:01am |
Yest. | 0.000 in | Week | 3.90 in over last 7 days. |
Month | 0.020 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 33.171 in ( 87 rain days this year) | Year | 50.37 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.9 °F at 12:33pm | Max > 86 °F | 0 days |
Yest. | 67.0 °F at 3:23pm | Max > 77 °F | 0 days |
Month | 70.9 °F on 04-Nov-2019 | Warmest day | -58.0 °F on 09-Oct-2019 |
Year | 100.0 °F on 18-Sep-2019 | Warmest night | -58.0 °F on 26-Oct-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.5 °F at 2:13am | Min < 32 °F | 0 days |
Yest. | 35.8 °F at 5:46am | Min < 5 °F | 0 days |
Month | 34.2 °F on 01-Nov-2019 | Coldest day | 122.0 °F on 18-Oct-2019 |
Year | 29.7 °F on 21-Jan-2019 | Coldest night | 122.0 °F on 23-Oct-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.1 inHg at 12:34pm | Today | 41.5 °F at 2:13am |
Yest. | 1020.3 inHg at 3:01pm | Yest. | 35.8 °F at 5:46am |
Month | 1019.1 inHg on 04-Nov-2019 | Month | 34.2 °F on 01-Nov-2019 |
Year | 999.5 inHg on 12-Jul-2019 | Year | 26.6 °F on 21-Jan-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.05 in | Month | 0.020 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
Yest. | 0.0 W/m2 at 12:01am | Yest. | 0.0 index at 12:01am |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph NNW | |
Gust | 1.0 mph NNW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph N at 8:56am | |
Yest. | 13.0 mph at 10:05am | |
Month | 14.0 mph on 02-Nov-2019 | |
Year | 27.9 mph on 14-Apr-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph SSE at 11:34am | |
Yest. | 3.9 mph at 9:50am | |
Month | 5.5 mph on 01-Nov-2019 | |
Year | 19.0 mph on 23-Jan-2019 | |
WIND RUN | ||
Today | 1.15 miles | |
Month | 22.94 miles | |
Year | 3463.00 miles |