Trends as of 20-Jan-2021 at 12:25pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 68.8 | 0.0 | 2.3 | NNW | 63 | 30.036 | 0.00 |
5 minutes ago | 68.9 | 0.0 | 0.0 | N | 63 | 30.036 | 0.00 |
10 minutes ago | 69.0 | 0.0 | 0.0 | NNW | 63 | 30.035 | 0.00 |
15 minutes ago | 68.8 | 0.0 | 1.2 | WNW | 63 | 30.040 | 0.00 |
20 minutes ago | 68.6 | 1.2 | 0.0 | NW | 63 | 30.042 | 0.00 |
30 minutes ago | 68.4 | 0.0 | 3.5 | WNW | 64 | 30.046 | 0.00 |
45 minutes ago | 67.5 | 0.0 | 0.0 | WNW | 66 | 30.052 | 0.00 |
60 minutes ago | 66.4 | 0.0 | 0.0 | N | 67 | 30.061 | 0.00 |
75 minutes ago | 66.0 | 0.0 | 0.0 | WSW | 67 | 30.071 | 0.00 |
90 minutes ago | 65.3 | 0.0 | 6.9 | WNW | 67 | 30.077 | 0.00 |
105 minutes ago | 64.4 | 0.0 | 0.0 | W | 69 | 30.087 | 0.00 |
120 minutes ago | 63.1 | 0.0 | 0.0 | WSW | 70 | 30.104 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 14-Jan-2021 7:45am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 1.20 in (10 rain days this month) | Month | 1.18 in last month. |
Year | 1.20 in ( 10 rain days this year) | Year | 2.38 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.0 °F at 2:05pm | Max > 86 °F | 0 days |
Yest. | 66.8 °F at 1:59pm | Max > 77 °F | 0 days |
Month | 71.6 °F on 01-Jan-2021 | Warmest day | 55.8 °F on 19-Jan-2021 |
Year | 71.6 °F on 01-Jan-2021 | Warmest night | 50.2 °F on 08-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.5 °F at 4:12am | Min < 32 °F | 8 days |
Yest. | 29.2 °F at 5:38am | Min < 5 °F | 0 days |
Month | 26.4 °F on 10-Jan-2021 | Coldest day | 41.2 °F on 09-Jan-2021 |
Year | 26.4 °F on 10-Jan-2021 | Coldest night | 29.5 °F on 10-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.033 inHg at 2:07pm | Today | 39.5 °F at 4:12am |
Yest. | 30.073 inHg at 12:00am | Yest. | 29.2 °F at 5:38am |
Month | 29.589 inHg on 15-Jan-2021 | Month | 26.4 °F on 10-Jan-2021 |
Year | 29.589 inHg on 15-Jan-2021 | Year | 26.4 °F on 10-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.20 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 10.4 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 5:45pm | |
Yest. | 9.2 mph at 4:22pm | |
Month | 24.2 mph on 01-Jan-2021 | |
Year | 24.2 mph on 01-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph WSW at 2:05pm | |
Yest. | 3.0 mph at 2:29pm | |
Month | 10.6 mph on 01-Jan-2021 | |
Year | 10.6 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 0.42 miles | |
Month | 71.26 miles | |
Year | 71.26 miles |