Trends as of 24-Feb-2022 at 4:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.2 | 0 | 0 | SSE | 82 | 29.971 | 0.00 |
| 5 minutes ago | 73.1 | 0 | 0 | SSE | 82 | 29.970 | 0.00 |
| 10 minutes ago | 73.2 | 0 | 0 | SSE | 81 | 29.970 | 0.00 |
| 15 minutes ago | 73.5 | 0 | 0 | SSE | 80 | 29.969 | 0.00 |
| 20 minutes ago | 73.8 | 0 | 0 | SSE | 79 | 29.970 | 0.00 |
| 30 minutes ago | 75.0 | 0 | 0 | SSE | 76 | 29.970 | 0.00 |
| 45 minutes ago | 75.8 | 0 | 0 | SE | 76 | 29.967 | 0.00 |
| 60 minutes ago | 75.8 | 0 | 0 | S | 74 | 29.966 | 0.00 |
| 75 minutes ago | 76.2 | 0 | 0 | S | 75 | 29.969 | 0.00 |
| 90 minutes ago | 76.5 | 4 | 9 | SSW | 75 | 29.968 | 0.00 |
| 105 minutes ago | 75.8 | 3 | 6 | SE | 76 | 29.969 | 0.00 |
| 120 minutes ago | 76.0 | 0 | 0 | S | 75 | 29.973 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 18-Feb-2022 3:27am |
| Yest. | 0.00 in | Week | 0.22 in over last 7 days. |
| Month | 4.07 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 4.07 in ( 3 rain days this year) | Year | 1.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.6 °F at 1:38pm | Max > 86 °F | 0 days |
| Yest. | 79.8 °F at 1:50pm | Max > 77 °F | 2 days |
| Month | 79.8 °F on 23-Feb-2022 | Warmest day | 71.8 °F on 23-Feb-2022 |
| Year | 79.8 °F on 23-Feb-2022 | Warmest night | 65.9 °F on 23-Feb-2022 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.9 °F at 5:21am | Min < 32 °F | 0 days |
| Yest. | 61.9 °F at 4:12am | Min < 5 °F | 0 days |
| Month | 32.5 °F on 20-Feb-2022 | Coldest day | 59.2 °F on 20-Feb-2022 |
| Year | 24.1 °F on 30-Jan-2022 | Coldest night | 46.8 °F on 20-Feb-2022 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.962 inHg at 3:19am | Today | 61.9 °F at 5:21am |
| Yest. | 29.962 inHg at 2:45pm | Yest. | 61.9 °F at 4:12am |
| Month | 29.766 inHg on 18-Feb-2022 | Month | 32.5 °F on 20-Feb-2022 |
| Year | 29.371 inHg on 16-Jan-2022 | Year | 24.1 °F on 30-Jan-2022 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 4.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ESE at 3:01pm | |
| Yest. | 9.6 mph at 3:44pm | |
| Month | 10.4 mph on 24-Feb-2022 | |
| Year | 14.8 mph on 03-Jan-2022 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph W at 3:03pm | |
| Yest. | 4.6 mph at 3:46pm | |
| Month | 6.9 mph on 16-Feb-2022 | |
| Year | 6.9 mph on 16-Feb-2022 | |
| WIND RUN | ||
| Today | 3.73 miles | |
| Month | 37.52 miles | |
| Year | 37.52 miles | |